Fibers are positioned in a central tube made of high-modulus plastic and filled with tube gel. The tube is armored with aramid yars and water blocking yarns. Finally a PE jacket is extruded.
Product Features
Product Parameters
Project | Technical indicators | ||||||||
Counts | 2-12 | ||||||||
Max.fiber countsper tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units(Tubes orFillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
CableDiameter (mm ) | 9.7 | 9.7 | 9.7 | 9.7 | 11.2 | 12.3 | 13.5 | 13.7 | 16.3 |
Reference weight(Kg/km) | 74 | 75 | 75 | 75 | 100 | 120 | 143 | 142 | 195 |
Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
Tensile Strength(N) | Long/Short Term:1900/4800 | ||||||||
Crush Resistance(N/100mm) | Long/Short Term:300/1000 | ||||||||
BendingRadius(mm) | Static/Dynamic:10D/20D | ||||||||
Temperature(℃) | Storage /Operation:-40℃~+70℃ |
Parameter | Unit | 9/125 SMF-OS2 | 62.5/125 MMF-OM1 | 50/125 MF-OM2 | 50/125 MMF-OM3 | 50/125 MMF-OM4 |
Attenuation | dB/Km |
1310nm≤0.35 1550nm≤0.22 |
850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 |
Dispersion | Ps/nm.km |
1285~1330nm≤3.5 1550nm≤18.0 |
- | - | - | - |
Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
Effective Modal Bandwidth | EMB | - | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
Zero Dispersion Wavelength | Nm | 1300-1324 | - | - | - | - |
Zero Dispersion Slope | Ps/nm.km | ≤0.095 | - | - | - | - |
Fiber Cutoff Wavelength | Um | ≤1260 | - | - | - | - |
Mode Field Diameter | Um |
@1310nm-9.2±0.4 @1550nm-10.4±0.8 |
- | - | - | - |
Mode Field Concentricity | Um | ≤0.8 | - | - | - | - |
Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
Application
Product Diagram
packaging
The ADSS optical cable is packaged on wooden spools. We offer OEM services and can print your logo for free. The wooden spool ensures safety and is easy to handle.
We are a professional manufacturer of fiber optic products, Our optical cables are mainly divided into indoor optical cables and outdoor optical cables.
● Standard Production Procedure, High Standard Test Requriment, Strict QC, 100% Inspection at Each Procedure.
● We have ISO certificate for our company and product, we have CPI certificate for EU market.
● Long Time Warranty, Fiber Cable Life-time After Service.
● OEM & ODM, Samples Available in 1~3 days.
● Excellent global market competitiveness.