The fibers are positioned in a loose tube made of high modulus plastic and filled with gel. Tubes (and fillers) are stranded around the metallic strength member to form the cable core. The steel tape(CST) is longitudinally armored over the cable core, which is filled with water blocking compound. Finally a PE jacket is extruded.
Product Description
The fibers are positioned in a loose tube made of high modulus plastic and filled with gel. Tubes (and fillers) are stranded around the metallic strength member to form the cable core. The steel tape(CST) is longitudinally armored over the cable core, which is filled with water blocking compound. Finally a PE jacket is extruded.
Product Features
Product Parameters
Project | Technical indicators (Span 100m) | ||||||||
Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max.fiber countsper tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units(Tubes orFillers) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
CableDiameter (mm ) | 9.2 | 9.6 | 9.7 | 10.2 | 11.5 | 12.8 | 14.0 | 14.3 | 16.2 |
Reference weight(Kg/km) | 87 | 102 | 98 | 118 | 143 | 170 | 197 | 204 | 255 |
Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
Tensile Strength(N) | Long/Short Term:600/1500 | ||||||||
Crush Resistance(N/100mm) | Long/Short Term:300/1000 | ||||||||
BendingRadius(mm) | Static/Dynamic:10D/20D | ||||||||
Temperature(℃) | Storage /Operation:-40℃~+70℃ |
Parameter | Unit | 9/125 SMF-OS2 | 62.5/125 MMF-OM1 | 50/125 MF-OM2 | 50/125 MMF-OM3 | 50/125 MMF-OM4 |
Attenuation | dB/Km |
1310nm≤0.35 1550nm≤0.22 |
850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 | 850 nm≤3.0 1300 nm≤0.8 |
Dispersion | Ps/nm.km |
1285~1330nm≤3.5 1550nm≤18.0 |
- | - | - | - |
Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
Effective Modal Bandwidth | EMB | - | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
Zero Dispersion Wavelength | Nm | 1300-1324 | - | - | - | - |
Zero Dispersion Slope | Ps/nm.km | ≤0.095 | - | - | - | - |
Fiber Cutoff Wavelength | Um | ≤1260 | - | - | - | - |
Mode Field Diameter | Um |
@1310nm-9.2±0.4 @1550nm-10.4±0.8 |
- | - | - | - |
Mode Field Concentricity | Um | ≤0.8 | - | - | - | - |
Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
Application
Product Diagram
packaging
The ADSS optical cable is packaged on wooden spools. We offer OEM services and can print your logo for free. The wooden spool ensures safety and is easy to handle.
We are a professional manufacturer of fiber optic products, Our optical cables are mainly divided into indoor optical cables and outdoor optical cables.
● Standard Production Procedure, High Standard Test Requriment, Strict QC, 100% Inspection at Each Procedure.
● We have ISO certificate for our company and product, we have CPI certificate for EU market.
● Long Time Warranty, Fiber Cable Life-time After Service.
● OEM & ODM, Samples Available in 1~3 days.
● Excellent global market competitiveness.